Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0.6 °C | at 11:53 |
| Low Temperature | -9.2 °C | at 00:00 |
| Temperature Range | 8.7 °C | |
| High Apparent Temperature | -4.8 °C | at 09:19 |
| Low Apparent Temperature | -12.3 °C | at 00:00 |
| Low Wind Chill | -9.2 °C | at 00:00 |
| High Humidex | -0.6 °C | at 11:53 |
| High Feels Like | -1.4 °C | at 09:31 |
| Low Feels Like | -9.2 °C | at 00:00 |
| High Humidity | 91 % | at 21:55 |
| Low Humidity | 67 % | at 11:13 |
| High Solar Radiation | 186 W/m² | 13:08 |
| Hours of Sunshine | 5.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24.1 km/h | at 12:13 |
| Highest Speed (10 minute average) | 12.9 km/h (F3) | at 12:17 |
| Wind Run | 80.8 km | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 1025.50 mb | at 23:39 |
| Low Pressure (SL) | 1021.23 mb | at 06:00 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 12/11/20 00:10:00
powered by
Cumulus v3.8.3 (3093)